Pune, Maharashtra
GST No. 27AAHFC0282F1ZP
Approx. Rs 1,250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Packaging Type | Bottle |
Packaging Size | 1 Litre |
Model Name/Number | ALQ-60 |
Brand | Conins Pune |
Appearance | Clear And Transparent And Smooth & Glossy |
Specific Gravity (Density@25 degree C) | 0.916 |
Viscosity @25 degree C | 60 Sec (Zans G1 Cup) |
Comparative Tracking Index (CTI Value) | 600 |
Coating Thickness (Single Coat ) | 35 Microns |
Dielectric Strength | 15 KV/mm |
Thermal Cycling (MIL-I-46058-C-AR) | As Per Mil Std |
Withstand Temperature (Film) | 130 Degree Celsius |
Coverage Area | 6 m2 |
Film Traceable | Under UV Lamp |
Curing Time | 24 Hours |
Pre &Post Heating of PCB For coating | 10 min |
Hard Dry | 2 hours |
Flash point | Less Than 40 Degree Celsius |
Shelf Life | 12 Months |
Approx. Rs 475 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Usage/Application | Laboratory |
Brand | Conins Pune |
Country of Origin | Made in India |
Curing Time | 24 Hours |
Film Traceable | Under UV Lamp |
Withstand Temperature | 130 Degree Celsius |
Touch To Dry | 2 hours |
Hard Dry | 1 Minute |
Fungus Resistance | Passes |
Insulation Resistance | Meets Approval (C-DOT) |
Dielectric Strength | 30 KV/mm |
Coating Thickness | 22 Recommended |
Flash Point | Less Than 40 Degree Celsius |
Viscosity | 35 sec |
Appearance | Clear And Transparent |
Approx. Rs 475 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Model Name/Number | AR-300 |
Packaging Size | 500 ml |
Brand | Conins Pune |
Physical State | Liquid |
Country of Origin | Made in India |
Flash Point | Less Than 40 Degree Celsius |
Appearance | Clear,Transparent |
Specific Gravity (Density@25 degreeC) | 0.914 |
Viscosity @25 degree C | 30 sec (Zans G1 Cup) |
Comparative Tracking Index (CTI Value) | 600 |
Coating Thickness (Single Coat ) | 20 Micron |
Dielectric Strength | 15 KV/mm |
Thermal Cycling (MIL-I-46058-C-AR) | As per MIL Std. |
Curing Time | 24 Hours |
Withstand Temperature (Film) | 135 Degree Celsius |
Approx. Rs 1,550 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Packaging Size | 1 Litre |
Packaging Type | Bottle |
Brand | Conins Pune |
Flash Point | Less Than 40 |
Appearance | Clear, Transparent |
Specific Gravity (Density@25 degree C) | 0.919 |
Viscosity @25degreeC | 100 Sec (Zans G1 Cup) |
Comparative Tracking Index (CTI Value) | 600 |
Coating Thickness (Single Coat ) | 50 micron |
Dielectric Strength | 15 KV/mm |
Hard Dry | 15 min |
Curing Time | 24 Hours |
Shelf Life | 12 Months |
Approx. Rs 1,050 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Brand | Conins Pune |
Flash Point | Less Than 30 Degree Celsius |
Model | ALQ 30 |
Appearance( Liquid & Coated Film) | Clear And Transparent |
Specific Gravity (Density@25 degree C) | 0.914 |
Viscosity @25 degree C | 30 sec (Zans G1 Cup) |
Comparative Tracking Index (CTI Value) | 600 |
Coating Thickness (Single/Double Light Coat ) | 20 Micron |
Dielectric Strength | 15 KV/mm |
Thermal Cycling (MIL-I-46058-C-AR) | Meets Approval Std |
Moisture Resistance (MIL-I-46058-C-AR) | 1.5x10 To The Power 12 Ohms |
Insulation Resistance | 3.5x10 To the Power 12 Ohms |
Withstand Temperature (Film) | 130 Degree Celsius |
Film Traceable | Under UV Lamp |
Hard Dry | 2 hours |
Curing Time | 24 Hours |
Optimum Properties | 7 Days |
Approx. Rs 475 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Physical State | Liquid |
Packaging Size | 25 L |
Brand | Conins |
Packaging Type | Containers |
Country of Origin | Made in India |
Explore More Products
© Conins Pune. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited